Staff
|
D. Brian Anderson |
Principal, PAA (Woods) 8, 9 |
| Rick Zens | Vice Principal, Physics 20, 30, Bio 30, Math 30C, Calc 30, Comp. Sci 20, 30 |
| Margaret Anderson | Guidance, English 9, 10, Career Guidance 9 |
| Rick Anderson | History 10, 20, 30, P.A.A. (Computer)7, 8, 9, Health 9 |
| Leann Borowetz | Differentiated Instruction, Social 8 |
| Sherry Dyck | Chem 20, 30, Bio 20, Science 9, 10, Social 9 |
| Kim Eiteneier | Pys Ed 8, 9, 20, 30, Wellness 10, Psych 30 |
| Michelle Gulka | Math 10, 20, 30A, 30B Info 10, 20, 30, Drama 10 |
| Gene Hauta | Eng 10, 20, 30A, 30B Geography 20 |
| Bonnie Jenkins | Math 7, 9 PAA (Cooking) 8, 10 |
| Percy King | Visual Art 10, 20, 30, Arts Education 8, 9, PAA (Welding) 10, 20, 30, Construction 10, 20, 30, |
| Bill Lozinski | English 7, Social 7, Arts Education 7, CAD 10, PAA (Photography) 8, Phys Ed. 7 |
| Marion Lozinski | Science 7, 8, English 7 |
| Natalie Lozinski | PAA (Sewing) 9, Arts Education 7, Health 7 |
| Laurel Siddons | English 8, Creative Writing 20, Math 8, Health 8 |
| Lynne Windjack | French 7, 8, 9, 10, 20, 30, Arts Education 8, 9 |
| Support Staff | |
| Gail Cadrain | Education Associate |
| Crystal Drechsler |
Education Associate |
| Stanice Haugen | Education Associate |
| Cindy Kuzek | Education Associate |
| Shirley McCaffery | Secretary |
| Jackie Morin | Education Associate |
| Terry Pilon | Janitorial |
| Angela Sandomirsky | Library Technician |